1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 130/Piece Request Sample |
| Model | YS500M-96 | YS510M-96 | YS520M-96 | YS530M-96 | YS540M-96 | YS550M-96 |
| Rated Maximum Power (STC) | 500W | 510W | 520W | 530W | 540W | 550W |
| Maximum Power Voltage (Vmp) | 48.4V | 48.58V | 48.76V | 48.94V | 49.12V | 49.30V |
| Maximum Power Current (Imp) | 10.33A | 10.51A | 10.69A | 10.88A | 11.06A | 11.24A |
| Open Circuit Voltage (Voc) | 58.08V | 58.30V | 58.52V | 58.73V | 59.95V | 59.16V |
| Short Circuit Current (Isc) | 10.54A | 10.72A | 10.90A | 11.09A | 11.28A | 11.46A |
| Module Efficiency | 19.51% | 19.90% | 20.35% | 20.68% | 21.07% | 21.46% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||




