1 / 5
Wing Solar
| After-sales Service: | 1 Year |
|---|---|
| Warranty: | 25 Years |
| Number of Cells: | 72pcs |
• Based on M10 wafer, best choice for ultra-large power plants
• Advanced module technology delivers superior module efficiency
• Excellent outdoor power generation performance
• High module quality ensures long-term reliability
| Power (Pmax) | Voc | Isc | Voltage (Vmp) | Current (Imp) | Size (mm) | Weight |
|---|---|---|---|---|---|---|
| 5W | 24.12V | 0.27A | 20.16V | 0.25A | 280*190*17 | 0.9kg |
| 50W | 23.76V | 2.70A | 20.88V | 2.39A | 520*590*25 | 3.6kg |
| 100W | 27.72V | 4.63A | 24.36V | 4.11A | 930*580*30 | 6.2kg |
| 200W | 26.40V | 9.71A | 23.20V | 8.62A | 1280*770*30 | 10.7kg |
| 410W | 47.52V | 11.84A | 41.76V | 10.78A | 2094*1038*35 | 22.6kg |
| 580W | 47.52V | 13.62A | 41.76V | 13.17A | 2279*1134*35 | 26.6kg |











