1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.2/wp Order Sample |





| Module Type | JKM535M-72HL4 | JKM540M-72HL4 | JKM545M-72HL4 | JKM550M-72HL4 | JKM555M-72HL4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 535 | 398 | 540 | 402 | 545 | 405 | 550 | 409 | 555 | 413 |
| Voltage (Vmp) | 40.63 | 37.91 | 40.70 | 38.08 | 40.80 | 38.25 | 40.90 | 38.42 | 40.99 | 38.59 |
| Current (Imp) | 13.17 | 10.50 | 13.27 | 10.55 | 13.36 | 10.60 | 13.45 | 10.65 | 13.54 | 10.70 |
| Efficiency STC(%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||


We are a professional manufacturer founded in 2010, engaged in the research, development, manufacturing, and sales of solar modules, inverters, energy storage batteries, and solar power systems. Our products are deeply trusted by professional customers worldwide for their reasonable design, sophisticated technology, and reliable quality.
The annual production and sales include 3GW solar modules, 250,000 solar systems, and 1.2GW solar power plant equipment. We provide stable OEM and ODM services and reach brand cooperation with many well-known industry leaders to ensure cost-effective solutions for our customers.


