1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Five Year Warranty From The Date of Acceptancev |
| Warranty: | 30 Years Output Power Guarantee |
| Model Parameter | 700W | 710W | 720W | 725W | 730W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 700W | 710W | 720W | 725W | 730W |
| Power Voltage (Vmp) | 40.35V | 40.69V | 41.03V | 41.20V | 41.37V |
| Power Current (Imp) | 17.35A | 17.45A | 17.55A | 17.6A | 17.65A |
| Efficiency (%) | 22.5% | 22.9% | 23.2% | 23.3% | 23.5% |
Stringent quality control is the cornerstone of our manufacturing. We invest in state-of-the-art equipment and professional training to ensure uncompromising quality standards. Our products deliver reliable performance even in extreme conditions, backed by ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 certifications.