1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.2/wp Order Sample |
Up to 22.54% module conversion efficiency
Highest waterproof level for junction box
Dual glass design for home and utility systems
| Model Type | MY-M12TB/132-680 | MY-M12TB/132-685 | MY-M12TB/132-690 | MY-M12TB/132-695 | MY-M12TB/132-700 |
|---|---|---|---|---|---|
| Rated Power (STC) | 680W | 685W | 690W | 695W | 700W |
| Max Power Voltage (Vmp) | 42.08V | 42.32V | 42.55V | 42.77V | 43.00V |
| Max Power Current (Imp) | 16.16A | 16.19A | 16.22A | 16.25A | 16.28A |
| Open Circuit Voltage (Voc) | 49.51V | 49.71V | 49.91V | 50.11V | 50.31V |
| Short Circuit Current (Isc) | 17.13A | 17.15A | 17.17A | 17.19A | 17.21A |
| Module Efficiency | 21.89% | 22.06% | 22.22% | 22.37% | 22.54% |


