1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.45/W Request Sample |
300W 48V Monocrystalline Solar Panel - High Efficiency Solution



| Model | YS270M-60 | YS280M-60 | YS290M-60 | YS295M-60 | YS300M-60 | YS310M-60 | YS320M-60 |
| Rated Max Power (STC) | 270W | 280W | 290W | 295W | 300W | 310W | 320W |
| Max Power Voltage (Vmp) | 31.5V | 31.8V | 32.2V | 32.4V | 32.6V | 33.0V | 33.4V |
| Max Power Current (Imp) | 8.57A | 8.81A | 9.01A | 9.10A | 9.24A | 9.40A | 9.58A |
| Open Circuit Voltage (Voc) | 37.6V | 38.0V | 38.4V | 39.7V | 40.1V | 40.5V | 40.9V |
| Short Circuit Current (Isc) | 9.20A | 9.45A | 9.68A | 6.61A | 9.72A | 9.92A | 10.14A |
| Module Efficiency | 16.60% | 17.20% | 17.90% | 18.02% | 18.44% | 19.05% | 19.67% |
| Mechanical Parameters | |||||||
| Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
| Dimension | 1640x992x35mm | ||||||
| Junction Box | IP65 & IP67 Rated, 3/6 Bypass Diodes | ||||||




