1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.49/wp Request Sample |
| Equipment | Model | WV-100KW-200.7KWh-C | WV-200KW-401KWh-C | WV-300KW-602KWh-C |
|---|---|---|---|---|
| PV Module | WV-72KUN-565 | 187 | 374 | 561 |
| Inverter | WIT-100K-HU | 1 | 2 | 3 |
| Battery | WV51280H | 14 | 28 | 42 |
| Control Box | Control Box | 1 | 2 | 3 |
| Connector | MC4 | 40 | 80 | 120 |
| PV cable | PV1-F 1*4mm2 | 1100 | 2200 | 3300 |
| ATS (opt) | ATS300KW | 1 | 1 | 1 |
| AC Cabinet (opt) | XL-1 | 0 | 2 | 2 |
| Remote Monitoring | WIFI or SEM-X | 1 | 1 | 1 |
| Mounting Structure | Roof/Ground | 1 | 1 | 1 |



Off Grid Solar Power System 60kw 100kw 120kw 150kw 200kw 250kw 300kw 400VAC Hybrid Energy Storage System with 500kwh LiFePO4 Battery