1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 10 Years |
Basic Information
| Model NO. | SMF520J-12*12UW |
| Number of Cells | 144cells |
| Application | Light Industry |
| Condition | New |
| Certification | ISO, CE, TUV |
| Material | Monocrystalline Silicon |
| Weight | 7.8kg |
| Temp Range | -40~+80c |
| Power Tolerance | 0~+5W |
| Fuse Rating | 20A |
| Package Size | 249.00cm * 114.00cm * 138.00cm |
| Gross Weight | 590.000kg |
Product Description
Product Parameters
| Model | SMF520J-12×12UW |
| Type | Flexible Monocrystalline Silicon |
| Rated Power (Pmax) | 520W |
| Voltage at Pmax (Vmp) | 42.6V |
| Current at Pmax (Imp) | 12.2A |
| Open-Circuit Voltage (Voc) | 50.8V |
| Short-Circuit Current (Isc) | 13.1A |
| Module Efficiency | ≥22.3% |
| Surface Material | ETFE UV-resistant coating |
| Bend Radius | Min. 30cm |
| Wind Load Resistance | 2400Pa |
| Typical Applications | RV roofs, BIPV, marine, off-grid systems |
Detailed Photos
Authorization Certificate
Profile Overview
Project Case Studies
Packaging & Shipping
Frequently Asked Questions