1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
PV wire is rated 600, 1000 or 2000 V, suitable for both AC and DC systems. It is designed for high-performance environments with temperature ratings of 90, 105, 125, or 150°C dry and 90°C wet. Utilizing stranded aluminum, copper-clad aluminum, or tinned copper conductors, this wire ensures maximum conductivity and durability.
Rating Voltage: AC 600/1000V, DC 1000/1800V. Temperature range: -40°C to 125°C.
Materials: Tinned annealed copper conductor with dual-layer XLPO insulation and jacket (Electron-beam cross-linked).
| Cross Section (mm²) | Construction (n/mm) | OD (mm) | Insulation Min. (mm) | Sheath Min. (mm) | Max Resistance 20°C (Ω/km) | Capacity AT 60°C (A) |
|---|---|---|---|---|---|---|
| 1.5 | 30/0.25 | 4.90 | 0.67 | 0.73 | 13.3 | 30 |
| 2.5 | 50/0.25 | 5.45 | 0.67 | 0.73 | 7.98 | 41 |
| 4.0 | 56/0.30 | 6.10 | 0.67 | 0.73 | 4.95 | 55 |
| 6.0 | 84/0.30 | 7.20 | 0.80 | 0.80 | 3.30 | 70 |
| 10.0 | 142/0.30 | 9.00 | 0.90 | 0.90 | 1.91 | 98 |
| 16.0 | 228/0.30 | 10.20 | 1.00 | 0.90 | 1.21 | 132 |
| 25.0 | 361/0.30 | 12.00 | 1.19 | 0.92 | 0.78 | 176 |
| 35.0 | 276/0.40 | 13.80 | 1.20 | 1.00 | 0.554 | 218 |








