1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.34/Qatt Request Sample |



| HYBRID STORAGE ENERGY SYSTEM 30-500KW DESIGN | ||||||
| Model | SUN30KW3-HY | SUN50KW3-HY | SUN100KW3-HY | SUN200KW3-HY | SUN250KW3-HY | SUN500KW3-HY |
| SYSTEM PARAMETER | ||||||
| Rated output power | 30KW | 50KW | 100KW | 200KW | 250KW | 500KW |
| System capacity | 54.2KWH | 100.3KWH | 200.6KWH | 315.4KWH | 473.1KWH | 946.2KWH |
| Battery type | LifePO4 | |||||
| Max. PV input power | 45KW | 75KW | 1set | 1set | 1set | - |
| Quality guarantee | 10 Years | |||||
| Cycle number | >6000 | |||||




54kwp / Site: Germany

102.6kwp / Site: Czech Republic

256.5kwp / Site: Costa Rica

508kwp / Site: Vietnam

258kwp / Site: Czechia

262.8kwp / Site: Panama