1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |
| Model NO. | SUN30KW-HY | Condition | New |
| Certification | ISO, CE, TUV/MSDS/UL | Application | Home, Industrial, Commercial |
| Product Name | Solar Power System | System Type | 20kw 30kw 50kw Solar Energy System |
| Cycle Life | 8000 Times and up Lithium Battery | Output Voltage | 220V/380V/400/415VAC 50Hz 3phase |
| Solar Panel Type | Topcon N Type Solar Panel | Battery Type | Lithium Ion, LiFePO4 Battery |
| Efficiency | 99.8% | System Life Span | 30 Years |
Complete 30 Kw Full Set Kit off Grid Solar Energy 20kw 30kw 50kw Inverter 20kVA 30kVA 50kVA Power Panel with 50kwh 100kwh Lithium Battery Storage System. Providing one-stop services from design to production to testing to quality inspection. Solutions optimized for different scenarios: Home Solar System, Residential Solar system, Hybrid Solar system, Off Grid Solar System, and Complete industrial/commercial energy storage systems.



| Items | Model | SUN20KW-HY | SUN30KW-HY | SUN40W-HY | SUN50KW-HY |
| 1 | Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs |
| 2 | Hybrid inverter | 20KW | 30KW | 40KW | 50KW |
| 3 | Lithium battery | 20KWH | 30KWH | 40KWH | 50KWH |
| 4 | Pv Cable | 400Meter | 500Meter | 600Meter | 800Meter |
| 5 | Mounting Kit | 1set | 1set | 1set | 1set |
DC Cable & MC4: 4mm²/6mm² Optional, TUV Rated 1000VDC.
Mounting System: AL6005 & SUS304 components for roof/ground.
Online Monitoring: Real-time data storage, safe operation logs, WiFi/GPRS.
PV Tools: Crimpers, strippers, and assembly tools included.