1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 155/Pieces Order Sample |
| MODEL | 2200W | 3200W | 4200W | 7000W |
|---|---|---|---|---|
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation | 230VAC±5% | |||
| Surge power | 4400VA | 6400VA | 8000VA | 14000VA |
| Wave form | Pure Sine Wave | |||
| BATTERY & AC CHARGER | ||||
| Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
| Max PV Array Power | 2000W | 3000W | 6000W | 6000W |
Established in 2009, our company is a one-stop solution manufacturer, mainly engaged in the solar photovoltaic industry, producing solar photovoltaic modules, solar systems, solar inverters, solar cells, and container energy storage. We are supported by a professional technical team with years of industry experience.
Our technical team includes 10 engineers and a dedicated sales team. Our factory employs 100 workers and utilizes more than 80% automated production. We focus on satisfying customer needs and providing quality services globally, having served 100 countries as of 2025.