1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Free Warranty |
| Warranty: | 10 Years |
| Components | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 6 Pcs | 10 Pcs | 20 Pcs |
| Hybrid Inverter | SUN-3K-SG04LP1 | SUN-5K-SG03LP1 | SUN-10K-SG04LP3 |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100m | 200m | 400m |
| DC/AC Disconnect | 1 Set | 1 Set | 1 Set |
| Mounting System | Customized for Roof or Ground | ||
| Components | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 30 Pcs | 42 Pcs | 63 Pcs |
| Hybrid Inverter | 3 Pcs (SUN-5K) | 2 Pcs (SUN-10K) | 3 Pcs (SUN-10K) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600m | 800m | 1000m |
| PV Tools | 1 Complete Set Included | ||
High efficiency peak power, maximum voltage 42.06V. Dimensions: 2279x1134x35mm. Optimized for low light performance.
48V low voltage battery design with transformer isolation. Supports 6 programmable periods for charging/discharging. Max 10pcs in parallel.
15-20 years design life with over 6000 cycles. Built-in high-quality BMS for complete cell protection. Scalable modular design.
Real-time data storage and safety operation tracking. Supports one-click installation and navigation via mobile app or web.
Specializing in solar PV research since 1998. Exporting to over 86 countries with a factory area of 150,000 square meters and 600+ experienced employees.