1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Year |
| Model NO. | SE-HY |
| Condition | New |
| Certification | ISO, CB, CE, TUV |
| Application | Home |
| Specification | Normal, 3-30KW |
| Solar Panel | Monocrystalline 750W |
| Solar Inverter | Hybrid 3-30kw |
| Battery Type | Gel / LiFePO4 Lithium Battery |
| Monitoring System | APP Available for PC and Phone |
| Production Capacity | 5000 Set/Week |
🛡️ Warranty & Performance
⚙️ How It Works
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | 3KW | 5KW | 10KW |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Mounting System | Customized for Roof/Ground | ||
Peak Power Watts: 750W
Maximum Power Voltage: 42.68V
Maximum Power Current: 17.58A
Dimensions: 2384*1303*33mm
Weight: 37.9kg
48V low voltage battery support. Transformer isolation design. 6 time periods for battery charging/discharging. Max parallel up to 10pcs.
One-click installation and registration. Real-time data tracking, safe operation logs, and full lifecycle data security for PC and Phone.
15-20 years design life. 6000+ cycle life. Scalable modular design with high-quality built-in BMS for home safety.