1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 15000/Piece Request Sample |
ENERGY STORAGE SYSTEM
| Model No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | |||||
| Solar Panel Qty | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Total PV Power | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
Model: SR72P-580N
Maximum power (Pmax): 580W
Module Efficiency: 22.44%
Open Circuit Voltage: 51.57V
Support PV, battery, DG, grid, and load connections in one system.
Seamless switch within 6ms via SCR.
Dynamic power distribution to fulfill demand.
Deep Cycle LiFePO4 / GEL Options.
Rack mounted, 6000+ life cycles.
Up to 90% Depth of Discharge (DOD).
High discharge performance & Maintenance-free.
One-click installation and registration.
Safe operation with traceable logs.
Full lifecycle data storage for security and reliability.





