1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.49/Wp Request Sample |
| Equipment | Model | 30KW/46kWh | 50KW/100kWh | 100KW/201kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 51pcs | 96pcs | 170pcs |
| Hybrid Inverter | 220/380/480VAC | 30KW | 50KW | 100KW |
| Lithium Ion Battery | WV51280H | 46kWh | 100kWh | 201kWh |
| Connector | MC4 | 20 pairs | 30 pairs | 40 pairs |
| PV cable | PV1-F 1*4/6mm2 | 300m | 600m | 1000m |
| ATS (Optional) | ATS**KW | ATS30KW | ATS50KW | ATS100KW |
| Equipment | Model | 150KW/286kWh | 250KW/559kWh | 500KW/1075kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 255pcs | 420pcs | 840pcs |
| Hybrid Inverter | 220/380/480VAC | 150KW | 250KW | 500KW |
| Lithium Ion Battery | WV51280H | 286kWh | 559kWh | 1075kWh |
| Connector | MC4 | 50 pairs | 80 pairs | 160 pairs |
| PV cable | PV1-F 1*4/6mm2 | 1500m | 2500m | 5000m |
| ATS (Optional) | ATS**KW | ATS150KW | ATS250KW | ATS500KW |
N type Monofacial or Bifacial dual glasses solar PV panel 420W-750W optional, black frame or silver frame.
On grid systems with PCS battery inverter and lithium battery integration. Stand alone off grid and hybrid systems available from 1KW to 100MWH. Support for single phase (220V-230V), split phase (110V/220VAC), and three phases (208V/220V/380V/480VAC) for residential, commercial, and industrial sites.
0.5C or 1C battery cell lithium solutions, battery cluster with BMS, and optional EMS.
IP65 rated, fire protection and ventilation systems, available in 10ft, 20ft, or 40ft. Integrated solutions like 100KW/215KWH and 100KW/260KWH outdoor ESS.




