1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 206/Piece Order Sample |



| Module Type | 1012 | 2024 | 3024 | 4024 | 5024 | 6048 | 8048 | 10048 |
|---|---|---|---|---|---|---|---|---|
| Rated Power | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | 6400W | 8000W |
| AC Input Voltage | 220VAC (Standard) | |||||||
| Input Frequency | 50/60Hz±5% | |||||||
| Output Voltage | 220VAC±10% | |||||||
| Waveform | Pure Sine Wave | |||||||
| Battery Voltage | 12VDC | 24VDC/48VDC | 48VDC | |||||
| Max PV Power | 400W | 24V:1600W / 48V:3200W | 3200W - 6100W | |||||
| Conversion Time | ≤10ms (UPS mode) / ≤20ms (INV mode) | |||||||







