1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.1/W Order Sample |
| Module Type | STM-630W/156-S5 | STM-635W/156-S5 | STM-640W/156-S5 | STM-645W/156-S5 | STM-650W/156-S5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax/W) | 630 | 474 | 635 | 478 | 640 | 482 | 645 | 485 | 650 | 489 |
| Open Circuit Voltage (Voc/V) | 55.70 | 52.86 | 55.83 | 52.99 | 55.96 | 53.11 | 56.09 | 53.23 | 56.22 | 53.36 |
| Short Circuit Current (Isc/A) | 14.12 | 11.40 | 14.18 | 11.45 | 14.24 | 11.49 | 14.30 | 11.54 | 14.36 | 11.59 |
| Module Efficiency (%) | 22.50 | 22.70 | 22.90 | 23.10 | 23.30 | |||||




