1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 180/Piece Order Sample |
| Model NO. | TP051 |
| Cycle Life | 2000 Cycles |
| Nominal Capacity | 500W |
| Battery Capacity | 314A/1004.8wh LiFePO4 |
| DC Input | 12-60V Max 260W |
| PV Input | 12-60V Max 260W |
| USB Output | 5V/3A 9V/2A (Max 18W) |
| AC Output | 230V 50Hz (Sine wave 350W peak 700W) |
| Dimension | 280X203X410mm |
| Weight | N.W.: 8KG, G.W.: 10.2KG |
We are a production-oriented enterprise specializing in R&D, production, sales and service of solar energy products. Key advantages include certified qualifications, flexible payment solutions (PAYG), and comprehensive OEM/ODM/SKD customized services. Our main product line includes Pico systems, Solar Home Systems, ESS, and integrated photovoltaic solutions.


