1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 70.88/Piece Order Sample |
| Specification | 50W Model | 100W Model | 160W Model |
|---|---|---|---|
| Module Type | ZY-F50W | ZY-F100W | ZY-F160W |
| MPP Voltage (Vmp) | 18V | 18V | 18V |
| MPP Current (Imp) | 2.7A | 5.55A | 8.9A |
| Open Circuit (Voc) | 21.6V | 21.6V | 21.6V |
| Short Circuit (Isc) | 2.9A | 5.99A | 9.6A |
| Efficiency | 14.50% | 14.50% | 15.90% |
| Dimensions (mm) | 700*510*2.5 | 1200*540*2.5 | 1480*680*2.5 |
| Weight (kg) | 1.5kg | 1.5kg | 2.7kg |

