1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 1.2/watt Order Sample |
| Off Grid Solar System Equipment Specifications | ||||
|---|---|---|---|---|
| System Capacity | 7kw | 10kw | 15KW | 20KW |
| PV Solar Panel | 24*320W | 32*320W | 48*320W | 64*320W |
| Charger Controller | 96V 80A | 96V 100A | 192V 100A | 192V 150A |
| Battery | 12V 250AH * 8 | 12V 250AH *8 | 12V 200AH *16 | 12V 250AH * 16 |
| Inverter | 7KW (1-phase) | 10KW (3-phase) | 15KW (3 phase) | 20KW (3 phase) |
| Accessories | PV Cable & Mounting Support & Combiner Box | |||
| Package | Standard Wooded Package + System Connecting Drawings | |||


