1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| Warranty: | 1year |
| Nature of Source Flow: | Active Inverter |


The bi-directional inverter can convert DC power to AC and vice versa, primarily controlling battery charging and discharging. It is ideal for grid-tied power systems requiring energy storage for emergency or critical loads. It can be combined with string inverters for separated PV power systems.
3kW-20kW Series Specifications:
| Model | XYH-3000T | XYH-5000T | XYH-10000T | XYH-20000T |
|---|---|---|---|---|
| Rated Power | 3kw | 5kw | 10kw | 20kw |
| Battery Voltage | 48V | 48V | 96V | 192V |
| Output Waveform | Pure Sine Wave | |||
| Conversion Time | 20ms~1s | |||
| Efficiency | >90% | |||
30kW-200kW Series Specifications:
| Model | XYH-30000T | XYH-50000T | XYH-100000T | XYH-200000T |
|---|---|---|---|---|
| Rated Power | 30kw | 50kw | 100kw | 200kw |
| Max Discharge Current | 163A | 182A | 266A | 531A |
| Input Grid Voltage | 380/400/415Vac 50/60Hz | |||


