1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.2/wp Order Sample |



| Module Type | M6/144-430 | M6/144-440 | M6/144-450 | M6/144-455 | ||||
|---|---|---|---|---|---|---|---|---|
| Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 430 | 319.9 | 440 | 327.3 | 450 | 334.7 | 455 | 338.4 |
| Voltage (Vmp) | 40.72 | 36.9 | 41.4 | 38.5 | 42.1 | 39.1 | 42.4 | 39.3 |
| Current (Imp) | 10.56 | 8.441 | 10.63 | 8.501 | 10.69 | 8.56 | 10.73 | 8.611 |
| Efficiency STC(%) | 19.46% | 19.92% | 20.37% | 20.60% | ||||
Our monocrystalline solar panels offer high efficiency and durability for residential and commercial applications. We provide a wide range of wattages from 390W to 455W to meet various energy needs.
This guide helps you choose the best solar panel for your project. Consider the power range: 310W-410W is best for residential use, while 455W-670W is the ideal choice for utility-scale projects. Our panels feature both silver and black frame options with efficiency ranging from 19.2% to over 21.5%.



