Wing Solar
| Still deciding? Get samples of $ ! US$ 32/Piece Order Sample |


| Item | MC2010 | MC3010 | MC4010 | MC6010 |
| Max Charging Current | 20A | 30A | 40A | 60A |
| System Voltage | 12/24V automatic recognition | |||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | |||
| Max Volt on Bat. terminal | 35V | |||
| Charging Settings (Gel, AGM, Liquid) | ||||
| Boost Voltage | 14~14.8/28~29.6V @25ºC | |||
| Float Voltage | 13~14.5/26~39V @25ºC | |||
| PV Input & Efficiency | ||||
| Max PV Terminal Voltage | 100V(-20ºC), 90V(25ºC) | |||
| Max Input Power | 260/520W | 390W/780W | 520/1040W | 750/1500W |
| Max Tracking Efficiency | >99.9% | |||
| Max Charge Conversion | 98.0% | |||
| Communication | RS485 (RJ11 interface), IoT, BLE Optional | |||












The controller features an advanced MPPT algorithm with a maximum tracking efficiency of over 99.9% and a peak conversion efficiency of 98.0%.
Yes, the MC series supports various battery types including Gel, AGM, Liquid, and Lithium batteries. Charging parameters for Lithium can be customized.
Yes, it comes with an RS485 communication port (RJ11 interface) and supports optional internal or external Bluetooth modules for smartphone monitoring.
The controller supports 12V and 24V systems and features automatic voltage recognition for ease of installation.
The unit has an IP32 protection degree, which protects it against solid objects larger than 2.5mm and direct sprays of water when tilted up to 15 degrees.
The standard lead time is approximately 31 days for quantities between 1 and 2000 pieces. For larger orders, the schedule can be negotiated.