1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 40/Piece Order Sample |
| MPPT Solar Charge Controller (12/24/48VDC) | |||||
|---|---|---|---|---|---|
| Model: CP | 30A | 40A | 50A | 60A | 80A |
| Charging Mode | MPPT Automatic Maximum Power Point Tracking | ||||
| Charging Method | Three Stages: Constant Current, Balanced Charging, Floating Charge | ||||
| System Efficiency | ≥ 96.5% - 99% | ||||
| MPPT Voltage Range | DC18V-150V; 34V-150V; 65V-150V | ||||
| Static Power | ≤ 2W | ||||
We have obtained CE, MSDS, SGS, UN38.3 and other certifications for different market requirements. We accept OEM and ODM orders, allowing customization of LOGO, color, and packaging.