1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 80.00/Piece Order Sample |
| Model No : | FFXS-150W |
| Solar panel size : | 1050*670*2.5mm |
| Product net weight : | 2.74 KG |
| Solar cell: | Sunpower solar cell |
| Efficiency: | 21.50% |
| Maximum power(Pm): | 150W |
| Voltage at max power(Vmp): | 17.6(V) |
| Current at max power(Imp): | 5.68(A) |
| Short circuit current(Isc): | 6.25(A) |
| Open circuit voltage(Voc): | 20.8(V) |
| Number of cells : | 32pcs(4*8) |
| Connector : | MC4 |
| Operating Temperature : | -40ºC to +85ºC |






Efficiency up to 23.5%, significantly higher than the market standard of 22%.
Pre-drilled holes for fast mounting. Can be affixed by adhesive or grommets without structural reinforcements.
Can be curved to a maximum 30-degree arc, ideal for RVs, boats, and irregular surfaces.
IP65/IP67 sealed junction box. Bypass diodes minimize performance drop due to partial shade.

