Wing Solar
| Still deciding? Get samples of $ ! US$ 0.09/WATT Order Sample |
| Module Type | 640M | 645M | 650M | 655M | 660M | 665M |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 640 | 645 | 650 | 655 | 660 | 665 |
| Open Circuit Voltage (Voc/V) | 54.02 | 54.12 | 54.22 | 54.32 | 54.42 | 54.52 |
| Short Circuit Current (Isc/A) | 14.98 | 15.06 | 15.14 | 15.22 | 15.30 | 15.35 |
| Voltage at Max Power (Vmp/V) | 44.67 | 44.77 | 44.87 | 44.97 | 45.07 | 45.17 |
| Current at Max Power (Imp/A) | 14.33 | 14.41 | 14.49 | 14.57 | 14.65 | 14.72 |
| Module Efficiency (%) | 23.7 | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 |



The LONGi Hi-MO X10 is a premium product built on the revolutionary HPBC 2.0 cell technology. It leads in terms of power generation performance, reliability, and customer benefits, while also meeting the needs of distributed market segments. It is divided into four series: Explorer, Scientist, Guardian and Artist, making it the preferred high-value product for the global distributed market.
Taking the 72-cell version as an example, the module size is 2382*1134*30mm, the maximum power of the module is 670W, the highest efficiency is 24.8%, the first-year degradation is 1%, the linear degradation is 0.35%, and the power temperature coefficient is -0.26%/ºC. The mainstream mass-produced power is an average of 30W higher than the market's TOPCon products, making it the module with the highest mass production efficiency globally.


