1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |



| Type (LR7-72HGD) | 585M | 590M | 595M | 600M | 605M | 610M | 615M | 620M |
|---|---|---|---|---|---|---|---|---|
| Rated Max Power (Pmax) [W] | 585 | 590 | 595 | 600 | 605 | 610 | 615 | 620 |
| Open Circuit Voltage (Voc) [V] | 52.01 | 52.12 | 52.23 | 52.34 | 52.44 | 52.55 | 52.66 | 52.77 |
| Max Power Voltage (Vmp) [V] | 43.57 | 43.68 | 43.79 | 43.90 | 44.00 | 44.11 | 44.22 | 44.33 |
| Short Circuit Current (Isc) [A] | 14.29 | 14.37 | 14.45 | 14.53 | 14.61 | 14.69 | 14.77 | 14.85 |
| Max Power Current (Imp) [A] | 13.43 | 13.51 | 13.59 | 13.67 | 13.75 | 13.83 | 13.91 | 13.99 |
| Module Efficiency [%] | 21.7 | 21.8 | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |











