1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| No | Item | Parameter | Remark |
|---|---|---|---|
| 1 | Rating Voltage | 51.2V | - |
| 2 | Capacity | 100Ah | 0.2C discharge after full charge |
| 3 | Minimum Capacity | 98Ah | 0.2C discharge after full charge |
| 4 | Communication Mode | RS232, CAN, RS485 | - |
| 5 | Charge Voltage | 58.4V | - |
| 6 | Charge Current | ≤100A | Maximum charging current |
| 7 | Impedance | ≤30mΩ | Max |
| 8 | Charging Mode | CC/CV | 0.2C.CC charge to 58.4V, then CV till current ≤0.02C |
| 9 | Standard Charging | 0.2C (20A) | About 6 Hours |
| 10 | Fast Charging | 0.5C (50A) | About 3 Hours |
| 11 | Overcharge Voltage | 3.65V /Cell | Single string (adjustable) |
| 12 | End-off Voltage | 44V | - |
| 13 | Rated Discharge | ≤50A | Max: 100A |
| 14 | Dimensions | 550*550*155mm | Without mounting ears |
| 15 | Weight | Approx 55kg | Subject to actual product |
The BMS is specifically designed for 16-string iron lithium battery packs, featuring:
Conditions: Clean, dry, and ventilated room. Temperature: 20ºC ±5ºC; Humidity: 60±20%.
Maintenance: Batteries should be charged every 3 months during storage. To extend life, charge to 40-60% as soon as possible after discharge to avoid deep discharge.





