Wing Solar
| Customization: | Available |
|---|---|
| Container Size: | Customized |
| Weight: | 1000kg |
| Model NO. | 1000kwh | Nominal Voltage | 512V/768V |
| Warranty | 3 Years | Nominal Capacity | 105ah/280ah |
| Cycle Life | >6000 | PCS | Atess |
| Solar Panel | Mono Solar Panel with 23.5% Efficiency | Transport Package | Pack in Wooden Case |
| Specification | 6058*2438*2591mm | HS Code | 8507600090 |
The battery energy storage system (BESS) containers are based on a modular design. They can be configured to match the required power and capacity requirements of client's application.
| 1MW/2.5MWH Energy Storage System Specification | ||
|---|---|---|
| Rated output power | 1000KW | |
| Rated capacity | 2500KWH | |
| AC Phases | Three-phase Four-wire | |
| Operation Mode | Grid discharge mode (Rated Voltage) | 380V (±15%) |
| Isolated network mode (Accuracy) | <±3% | |
| Grid-connected charging (PF) | ≥0.99 | |
| Noise Level | <70dB | |
| IP GRADE | IP54 | |
| External communication | Ethernet | |
| Dimension (L*W*H) | 12192mm * 2438mm * 2591mm | |
| Weight | 22 Ton | |
Adopts lithium iron phosphate (LFP) 48173170E. Capacity: 120Ah, Nominal Voltage: 3.2V, Working Voltage: 2.5~3.65V. Monthly self-discharge rate: ≤3%.
Consists of 24 single cells (2P12S). Power: 9.216kWh, Nominal Voltage: 38.4V, Working Voltage Range: 33.6~43.2V, Weight: ~85kg.
Bidirectional 500KW battery inverter. Supports flexible configuration, multiple unit paralleling, programmable modes, and remote control via touchscreen LCD.
Perfect for large-scale energy storage projects. The containerised system integrates various storage technologies for high-capacity industrial purposes.