1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 69/Piece Order Sample |
| Parameter | 690W | 700W | 710W | |||
|---|---|---|---|---|---|---|
| Conditions | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 690W | 518W | 700W | 525W | 710W | 533W |
| Open Circuit Voltage (Voc) | 45.37V | 43.19V | 45.80V | 43.60V | 46.25V | 44.03V |
| Short Circuit Current (Isc) | 19.16A | 15.43A | 19.26A | 15.50A | 19.34A | 15.57A |
| Module Efficiency (%) | 22.21% | 22.53% | 22.86% | |||











