1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 80.00/Piece Order Sample |
| Model No : | FFXS-150W |
| Solar panel size : | 1050*670*2.5mm |
| Product net weight : | 2.74 KG |
| Solar cell: | Sunpower solar cell |
| Efficiency: | 21.50% |
| Maximum power(Pm): | 150W |
| Voltage at max power(Vmp): | 17.6(V) |
| Current at max power(Imp): | 5.68(A) |
| Short circuit current(Isc): | 6.25(A) |
| Open circuit voltage(Voc): | 20.8(V) |
| Number of cells : | 32pcs(4*8) |
| Operating Temperature : | - 40ºC to +85ºC |
Solar Cell: Conversion efficiency of 17%-24% ensuring high performance.
Front Glass: 3.2mm high transmission, low iron tempered glass for impact resistance.
EVA: Excellent anti-aging EVA to enhance rigidity and stability.
TPT: Flame-resistant hot seal material.
Frame: Equipped with drainage holes to eliminate water accumulation risk.
Junction Box: IP65/IP67 rated with diode protection.

