1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
Intelligent energy storage + peak shaving and valley filling, saving 30% of annual electricity bills.
Based on German market data (June 2025):
| Project | Unit | Numerical Value |
|---|---|---|
| Power | kW | 50 |
| System Capacity | kWh | 100 |
| Construction cost | €/wh | 0.326 |
| Total investment | € | 32,609 |
| Peak and valley charges | €/kwh | 0.238 |
| Annual electricity bill savings | €/year | 8,099 |
| Annual operation cost | €/year | 652 |
| Annual net income | €/year | 7,447 |
| Static payback period | year | 4.4 |
The industrial and commercial energy storage cabinets use an integrated design with high flexibility. This allows companies to easily expand storage capacity to meet growing electricity demands or operational changes.
| System Parameter | 233CE Details | |
|---|---|---|
| Battery Cell | LFP(LiFePO4) | 3.2V 280Ah |
| System Capacity | kWh | 233kWh |
| Rated Power | kW | 105kW |
| Cooling Method | Liquid Cooling | Intelligent Control |
| Fire Fighting | Aerosol + Water | Pack, Cluster, and Cabinet level |
| Operating Temp | Celsius | -20ºC to 50ºC (Discharge) |
| Weight | kg | 2800kg±50kg |
| Rated Voltage (AC) | V | 230V/400V(±15%) |
| Rated Voltage (DC) | V | 832V |
| Series-parallel | Configuration | 1P260S |
Ideal for factory buildings, commercial centers, remote areas, and regions with unstable power supply.



