Wing Solar
| Still deciding? Get samples of $ ! US$ 0.45/Wp Request Sample |
| Equipment | Model | 30KW/46kWh | 50KW/100kWh | 100KW/201kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 51pcs | 96pcs | 170pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 30KW | 50KW | 100KW |
| Lithium Ion Battery | WV51280H | 46kWh | 100kWh | 201kWh |
| Connector | MC4 | 20 pairs | 30 pairs | 40 pairs |
| PV cable | PV1-F 1*4/6mm2 | 300m | 600m | 1000m |
| Equipment | Model | 150KW/286kWh | 250KW/559kWh | 500KW/1075kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 255pcs | 420pcs | 840pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 150KW | 250KW | 500KW |
| Lithium Ion Battery | WV51280H | 286kWh | 559kWh | 1075kWh |
| PV cable | PV1-F 1*4/6mm2 | 1500m | 2500m | 5000m |
Hybrid 200kw Solar System 50kwp 60kwp 120kw 100kwh 150kwh Solar Power System Solutions
A: The LiFePO4 batteries are designed for high durability, offering over 10,000 cycles for reliable long-term energy storage.
A: Yes, the entire Energy Storage System (ESS) is customizable, including battery capacity, inverter power, and mounting structures for ground or rooftop installation.
A: Absolutely. The system supports UPS, Black Start, and hybrid modes, making it ideal for microgrids and areas with unstable grid connections.
A: Our systems and components are fully certified with CE, IEC, UN38.3, MSDS, and ISO standards to ensure safety and quality.
A: Yes, the outdoor BESS containers are IP65 rated and equipped with advanced fire protection and ventilation systems for harsh environments.
A: We primarily use high-efficiency N-type monocrystalline solar modules, ranging from 550W to 720W, for maximum energy yield.