1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Model NO. | 8.2kw |
| Nature of Source Flow | Active Inverter |
| Phase | Multiple |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Push-pull Type |
| Nature of Wave String | Sine Wave Inverter |
| Power Range | 4.2/6.2/8.2/10.2kw |
| Warranty | 1 Year |
| Voltage | 380V |
| Input | 3pH AC380V 3.4A |
| Output | 3pH AC0V-380VV 2.1A |
| Material | Metal, Plastic |
| Lead Time | Within 10 Working Days |
| HS Code | 8504409990 |
This is a multifunction inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
| GENERAL PARAMETERS | |
| Display & Control | LCD, 4 Button Control |
| WiFi Extension & APPs | USB Hardware, Solar of Things |
| Operating Temp. Range | -10ºC ~ +55ºC |
| Cooling Method | Fan Cooling; ≤50db |
| Standards | EN 62109-1:2010; EN 62109-2:2011; IEC 61683:1999 |
| BATTERY PARAMETERS | |
| Battery Type | LiFePO4 / Lead-Acid |
| Battery Voltage Range | 20~30Vdc |
| Max. Charge/Discharge | 120A / 180A |
This inverter can power all kinds of appliances in home or office environment, including motor-type appliances such as tube lights, fans, refrigerators, and air conditioners. Consult with your system integrator for specific system architectures depending on your requirements.