1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 20000/Set Order Sample |
Hybrid Solar Energy System with Deep Cycle Lithium Battery Storage
| Model Component | 30KW System | 50KW System | 100KW System |
|---|---|---|---|
| Mono Half Cell Solar Panel 570W | 42 PCS | 75 PCS | 150 PCS |
| Hybrid Inverter | 50KVA 1PC | 50KVA 1PC | 100KVA 1PC |
| LiFePO4 Battery (Optional) | 48.8KWH | 100.4KWH | 200.7KWH |
| DC Cable 1*4MM2 | 600 Meters | 800 Meters | 1000 Meters |
| MC4 Connector | 10 Pairs | 14 Pairs | 20 Pairs |
| Mounting System | Customized Roof/Ground Mounting Kits | ||
Model: ES570M-PH | Peak Power: 570Wp
Efficiency: 22.07% | Dimensions: 2278*1134*35mm
Optional Power Range: 450W - 720W
Smart Monitoring & Remote Firmware Upgrade
Built-in Anti-feed-in Function
AFCI Optional & Rapid Shutdown Ready
Supports Time-of-use Optimization
Exceeds 6000 cycles, up to 90% DOD
Maintenance-free Deep Cycle Design
Compatible with AGM/GEL/Lithium Ion
High discharge performance & Easy installation
Online Monitoring
Full life-cycle data storage & security.
PV Mounting
Customized Roof/Ground/Carport solutions.







