1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 290/Piece Order Sample |
HYBRID SOLAR CHARGE INVERTER
AS/ES Series - 3600W / 6500W / 12000W
| Parameter | AS 3600W | AS 6500W |
|---|---|---|
| Nominal Input Voltage | 120Vac±5% | |
| Frequency Range | 50Hz/60Hz (Auto detect) | |
| Max. Efficiency (Bypass) | >95% | |
| Output Waveform | Pure Sine Wave | |
| Peak Power | 7200VA | 12000VA |
| Battery Nominal Voltage | 48V | |
| Max. Solar Input (PV) | 4000W / 22A | 4500W×2 / 22A×2 |
| MPPT Voltage Range | 90-260Vdc | |
Certified by CE, MSDS, SGS, and UN38.3 for global market standards.
We provide full customization options for your specific market needs, including: