1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Quality Assurance, Technical Support |
| Warranty: | 15 Years |
Solar Panels are a type of optoelectronic semiconductor wafer that directly generates electricity using sunlight, also known as a "solar chip" or "photovoltaic cell". As long as it meets certain illumination conditions, it can instantly output voltage and generate current with a circuit.
Crystalline silicon solar cells that work with photovoltaic effects are the mainstream, while thin-film solar cells that work with photochemical effects are still in their infancy for implementing solar cells.
| Electrical parameters at Standard Test Conditions (STC) | |||||||
|---|---|---|---|---|---|---|---|
| Module type | YCxxxNDF54M10/2 (xxx=Pmax) | ||||||
| Power output (Pmax) | W | 420 | 425 | 430 | 435 | 440 | |
| Module efficiency (%) | % | 21.50 | 21.80 | 22.00 | 22.30 | 22.50 | |
| Voltage at Pmax (Vmpp) | V | 32.02 | 32.35 | 32.68 | 33.01 | 33.26 | |
| Current at Pmax (lmpp) | A | 13.12 | 13.14 | 13.16 | 13.18 | 13.23 | |
| Open-circuit voltage (Voc) | V | 38.48 | 38.54 | 38.60 | 38.72 | 38.88 | |
| OPERATING CONDITIONS | |
|---|---|
| Operating temperature range | -40℃ to 85℃ |
| Power tolerance | 0 — +5W |
| Max.system voltage | 1500Voc |
| Nominal operating cell temperature | 45±2℃ |
| Bifacial Rate | 80±5% |









