1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 24-Month |
| Model NO. | PVM 5.5kw |
| Nature of Source Flow | Active Inverter |
| Phase | Single |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power |
| Circuit Topologies | Full-Bridge Type |
| Waveform | Pure Sine Wave Inverter |
| Rated Power | 4kw 6kw |
| Voltage | 230VAC |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Efficiency (Peak) | 90%-93% |
| Solar Charger | 80A 120A |
| PV Voltage | 120-500V |


High Frequency 4000W 5500W 6200W Pure Sine Wave Power Inverter MPPT Charge Controller


| MODEL | PVM4000-24 | PVM6000-48 |
|---|---|---|
| Rated Power | 4000W / 4200W | 6000W / 6200W |
| Input Voltage | 230VAC | |
| Selectable Range | 170-280VAC (PC) / 90-280VAC (Appliances) | |
| Surge Power | 7000VA | 11000VA |
| Battery Voltage | 24VDC | 48VDC |
| Max PV Power | 6000W | 7000W |
| Max Solar Charge | 80A | 80A |
| Dimensions (mm) | 425×330×117 | |
| Net Weight | 9.5 kg | 10.6 kg |
Established in 2007, the manufacturer is a national high-tech enterprise specializing in researching, manufacturing, and exporting UPS, power inverters, and hybrid solar inverters. Power capacity ranges from 400VA to 400KVA parallel series, meeting diverse customer requirements. With certifications including ISO9001, ISO14001, CE, ETL, and KC, the products ensure stability and innovation.




