1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 228.7/Piece Order Sample |








| Parameter | -S2 Series | -1 Series | -4 Series |
|---|---|---|---|
| PV Input Voltage Range | 150-450V | 60-450V | 350-900V |
| Recommended Voc | 300-380V | 175-380V | 620-750V |
| Optimum MPPT Voltage | 345V | 345V | 575V |
| MPPT Efficiency | Up to 99% | ||
| AC Input Voltage | 1PH 220-240V | 1PH 220-240V | 3PH 380V-480V |
| Output Power Range | 0.75-4kW | 0.75-4kW | 0.75-185kW |
| Motor Types | Single phase, Asynchronous, Permanent magnet synchronous motors | ||


