1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 294.6/Piece Order Sample |
Powering a Smarter World!
Providing residential, commercial and utility-scale PV inverters, dedicated to becoming a global leader in smart energy solutions. With overseas warehouses ensuring low cost flexible supply and fast delivery.
| Model | THON-6.2KW-10P | THON-8KW-10P | THON-10KW-10P | THON-11KW-10P |
|---|---|---|---|---|
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 6200W | 8000W | 10000W | 11000W |
| AC Output Current | 26.9A | 35A | 43.5A | 48A |
| Battery Input Range | 40~60VDC | 40~60VDC | 40~60VDC | 40~60VDC |
| Max PV Input Power | 6000W | 5500W*2 | 5500W*2 | 5500W*2 |
| MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
| IP Grade | IP20 | IP20 | IP20 | IP20 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Standard Warranty: 12 months or 2,000 operating hours.
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.