1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 56/Set Order Sample |
Solar Panel Price Back Contact High Efficiency 100W Portable and Foldable Sunpower Outdoor Camping ETFE PV Photovoltaic Power Waterproof Lightweight
| Output power(W) | Working voltage(Vmp) | Working current(Vmp) | Dimensions(Folded)(MM) | Dimensions(Unfolded)(MM) | Open-circuit voltage(Voc) | Short-circuit current(Isc) | Weight(KG) |
|---|---|---|---|---|---|---|---|
| 10W | 5V | 2A | 155*247*22 | 312*247*18 | - | - | 0.25kg |
| 20W | 3-12V | 7.61A | 205*378*20 | 415*377*17 | - | - | 0.65kg |
| 30W | 3-12V | 9.8A | 200*373*26 | 598*373*16 | - | - | 0.9kg |
| 120W | 19.42V | 6.18A | 600*384*45 | 1417*600*30 | 24.22V | 6.67A | 5.2kg |
| 200W | 17.228V | 11.61A | 600*625*45 | 2383*600*30 | 21.98V | 12.59A | 8.1kg |
| 400W | 17.96V | 22.4A | 865*675*60 | 2688*856*30 | 22.2V | 24.3A | 16.1kg |









In 2022, the company introduced a new automatic large solar module production line. Facilities include 6 wafer series welding machines, 2 high-temperature laminating machines, 4 IV monitoring machines, and 2 EL monitoring machines.



We have two finished product storage warehouses, about 1500 square meters. Packaging and transportation can be customized according to customer requirements.


