1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 0.4/Watt Request Sample |



| Model | 15KW | 18KW | 20KW | 22KW | 25KW |
|---|---|---|---|---|---|
| PV String Input Data | |||||
| Max. PV Input Power | 19.5KW | 23.4KW | 26KW | 28.6KW | 32.5KW |
| Max. PV Input Voltage | 1000V | 1100V | |||
| MPPT Voltage Range | 200V~850V | 200V~1000V | |||
| Max. PV Input Current | 13A+26A | 26A+26A | |||
| AC Output Side | |||||
| Rated AC Power | 15KW | 18KW | 20KW | 22KW | 25KW |
| Max. AC Output Current | 22.7A/21.7A | 27.3A/26.1A | 30.3A/29A | 33.4A/31.9A | 37.9A/36.2A |
| Rated Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un | ||||
| General Data | |||||
| Cabinet Size | 332*472*203mm | 362*527*220mm | |||
| Weight | 15KG | 20KG | |||
| Cooling | Intelligent Air Cooling | ||||
Solar Panel & Inverter Production Facilities



