Wing Solar
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
This product is suitable for photovoltaic power generation systems. It is designed for use in harsh environmental conditions, featuring ozone resistance, acid and alkali resistance, and salt spray resistance to meet demanding environmental climate requirements.
Photovoltaic cable is a specialized cable for solar PV module systems, characterized by weather resistance, high temperature resistance, and friction resistance, ensuring a long service life.
Standards Compliance: 2 Pfg 1169/08.2007 Technical requirements for cables for photovoltaic systems.
Voltage Ratings: Rated power frequency AC voltage 0.6/1kV (Max system voltage 1.2kV). DC system 1.8kV.
Temperature Characteristics: Max conductor operating temperature is 120ºC. Minimum ambient temperature for operation is -40°C. Laying temperature should not be lower than 0°C.
Bending Radius: Minimum bending radius should be at least 15 times the outer diameter of the cable.
| Specification | Conductor Structure | Outer Dia (mm) | Insulation (mm) | Sheath (mm) | Ref Outside Dia (mm) | Weight (kg/km) | Max DC Resistance (Ω/km) | Tractive Force (N) |
|---|---|---|---|---|---|---|---|---|
| 1×1.5 | 30/0.25 | 1.56 | 0.6 | 0.6 | 3.1 | 28.32 | 12.1 | 105 |
| 1×2.5 | 49/0.25 | 2.02 | 0.6 | 0.6 | 4 | 39.12 | 7.41 | 175 |
| 1×4 | 56/0.30 | 2.56 | 0.8 | 0.7 | 5.1 | 63.13 | 4.61 | 280 |
| 1×6 | 84/0.30 | 3.54 | 0.8 | 0.7 | 7.1 | 87.81 | 3.08 | 420 |
| 1×10 | 84/0.40 | 4.56 | 0.8 | 0.7 | 9.1 | 128.38 | 1.83 | 700 |
| 1×16 | 119/0.40 | 5.67 | 0.8 | 0.9 | 11.3 | 194.75 | 1.15 | 1120 |
| 1×25 | 189/0.40 | 7.1 | 1 | 1 | 14.2 | 300.22 | 0.727 | 1750 |
| 1×35 | 259/0.40 | 8.4 | 1 | 1 | 16.8 | 391.13 | 0.524 | 2450 |







