1 / 5
Wing Solar
| Customization: | Available |
|---|---|
| After-sales Service: | 6-12month |
| Warranty: | 25 Years |






| Module Type | JKM5 N-72HL4-BDV | JKM5 N-72HL4-BDV | JKM5 0N-72HL4-BDV | JKM5 5N-72HL4-BDV | JKM590-72HL4-BDV |
|---|---|---|---|---|---|
| Maximum Power | 570 | 575 | 580 | 585 | 590 |
| Max Power Voltage (Vmp) | 43.58 V | 43.73 V | 43.88 V | 44.02 V | 44.17 V |
| Max Power Current (Imp) | 13.08 A | 13.15 A | 13.22 A | 13.29 A | 13.36 A |
| Open Circuit Voltage (Voc) | 52.10 V | 52.30 V | 52.5 V | 52.70 V | 52.90 V |
| Short Circuit Current (Isc) | 13.83 A | 13.89 A | 13.95 A | 14.01 A | 14.07 A |
| Module Efficiency STC(%) | 22.07% | 22.26% | 22.45% | 22.65% | 22.84% |

Established in 2014, our company is committed to "empowering the world with sunshine and letting green illuminate the future". We maintain a complete R&D system, equipped with advanced production equipment and strict quality control processes. From raw material procurement to product delivery, every link is tested to ensure reliability and stability. We provide a professional after-sales team to offer full technical support, ensuring our customers have no worries. Our business covers many regions and has gradually expanded to the international market, upholding the development concepts of green innovation and win-win solutions.


