1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| No | Part Name | Description | QTY | Unit |
|---|---|---|---|---|
| 1 | Solar module | Mono 550W | 7 | pcs |
| 2 | Mounting System | Customized Roof or Ground Bracket | 1 | set |
| 3 | Solar Inverter | 5kW off grid single phase inverter. 230VAC/50HZ | 1 | pcs |
| 4 | Lithium Battery | LifePO4 Lithium Battery 48V 200AH | 1 | pcs |
| 5 | PV Cable | 1x4mm2, Module to Inverter | 100 | m |
| 6 | MC4 | MC4 Connector | 20 | pair |
| 7 | PV TOOLS | Installation Tool Kit | 1 | set |
| Payment Term | T/T (EXW/FOB) | 30% in advance, balance before shipment |
|---|---|---|
| T/T (CFR/CIF) | 30% in advance, balance against copy of B/L | |
| L/C | Acceptable for amounts above 50,000 USD at sight | |
| West Union | For amounts lower than 5,000 USD | |
| Delivery Time | 7~10 days after receiving payment for one container | |
The enterprise specializes in the field of new energy, focusing on product research & development, production, sales, and service. With a professional team, it provides clients with safe, reliable, stable, and efficient solutions for solar photovoltaic power stations. Core business areas include automatic positioning piling machines, automatic solar module installation and cleaning equipment, PV mounting, and related accessories for power plant construction.