1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 9999/Set Order Sample |
| 10KW Solar System Configuration List | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 590W | 16 PCS |
| 2 | Solar Inverter | SUN-10K-SG01HP3-EU-AM2 | 1 PCS |
| 3 | Solar Battery | 10.2 HV (51.2V200AH) | 2 PCS |
| 4 | Mounting System | PV Cable, DC Switch, Roof System | 1 Set |
| 20KW Solar System Configuration List | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 590W | 33 PCS |
| 2 | Solar Inverter | SUN-20K-SG01HP3-EU-AM2 | 1 PCS |
| 3 | Solar Battery | 10.2 HV (51.2V200AH) | 4 PCS |
| 4 | Mounting System | PV Cable, DC Switch, Roof System | 1 Set |
Providing residential, commercial, and utility-scale PV inverters, energy storage, and microgrid system solutions. Committed to promoting clean energy through professional solar PV and battery storage technologies.
With an annual output of 10GW and shipping to more than 100 countries, the facility is supported by a R&D team of over 40 professional engineers, specializing in distributed solar solutions.