1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |



How Does It Work
| Items | Model | SUN10KW-HY | SUN15KW-HY | SUN20KW-HY | SUN30KW-HY | SUN50KW-HY |
|---|---|---|---|---|---|---|
| 1 | Mono Solar Panel 570W | 18pcs | 26pcs | 36pcs | 48pcs | 84pcs |
| 2 | Hybrid inverter | 10KW | 15KW | 20KW | 30kw | 550kw |
| 3 | Lithium battery | 20KWH | 30KWH | 40KWH | 60kwh | 100kwh |
| 4 | PV Cable | 300M | 400M | 500M | 600M | 800M |
| 5 | MC4 Connectors | 6 pairs | 12 pairs | 16 pairs | 20 pairs | 30 pairs |
DC Cable & MC4
Rated: 600V/1000V DC
Mounting System
AI6005 & SUS304 Material
Online Monitoring
WiFi/GPRS/LAN Support



Certifications