1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
Smart Monitoring Platform
Thanks to the smart monitoring platform, full series inverter products support remote shutdown immediately when an accident occurs. Setting parameters and firmware updates can be done remotely, making PV plant Operation & Maintenance easier.
| Model | SUN-3.6K | SUN-5K | SUN-6K | SUN-7K | SUN-7.6K | SUN-8K |
| Max PV Input Power | 4680W | 6500W | 7800W | 10000W | 9880W | 10400W |
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage | 40-60V | |||||
| Max Efficiency | 97.6% | |||||
| MPPT Efficiency | >99% | |||||
| Cooling Type | Intelligent air cooling | |||||
| Grid Frequency | 50Hz/60Hz (45Hz-65Hz) | |||||



