1 / 5
Wing Solar
| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
| Solar Inverter GD Series B (5500-11000W) | |||||
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
| Input | AC Input | 220/230/240VAC | |||
| Frequency | 50-60Hz (Adaptive) | ||||
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Waveform | Pure Sine Wave | ||||
| Charger | Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC | 60-500VDC | 90-500VDC | 90-500VDC | |
| Max Charge | 100A | 120A | 150A | 150A | |



The company is a comprehensive integration of industry and trade, engaged in the design, development, and production of various electrical systems and connectors. We provide high-quality matched products and excellent services for various industries such as electricity, communications, machinery, construction, and automobile manufacturing.
Our production follows ISO9001 international standards. All supply chains have obtained TUV Certification and products have passed EU CE Certification, conforming to ROHS standards and SGS Environmental Protection Certification. Our products are exported to the Middle East, Southeast Asia, European Union, United States, and Australia.


